|
2024 Incidents |
| Fire | Rescue |
Jan | 4 | 3 |
Feb | 5 | 9 |
March | 3 | 6 |
April | 5 | 11 |
May | 1 | 4 |
June | 1 | 13 |
July | 3 | 10 |
Aug | 4 | 8 |
Sept | 0 | 13 |
Oct | 4 | 12 |
Nov | 2 | 6 |
Dec | | 1 |
Total | 32 | 96 |
Past Incidents |
2023 | 125 |
2022 | 119 |
2021 | 147 |
2020 | 115 |
2019 | 129 |
2018 | 131 |
2017 | 129 |
2016 | 106 |
2015 | 116 |
2014 | 117 |
Web Counters |
Website Visitors Since June 17, 2014
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|
|
|
|
|
|